North America
| Service name | Map/Routing | Schedule | Cy/CFS cut | S/I Cut | |
|---|---|---|---|---|---|
| PNW | LCB / HKG / TACOMA / SEATTLE / VANCOUVER | BKK CY : FRI 24:00 (LAT KRABANG DOOR 2) | FRI 1700 | ||
| BKK CFS : THU 17:00 (LAT KRABANG DOOR2) | |||||
| LCB CY : SAT 16:00 (C3) | |||||
| SVE | LCB / SIN / HALIFAX / NEW YORK / NORFOLK / JACKSONVILLE / SAVANNA | BKK CY : FRI 19:00 (LAT KRABANG DOOR 2) | THU 1700 | ||
| BKK CFS : THU 17:00 (LAT KRABANG DOOR2) | |||||
| LCB CY : SAT 07:00 (B5) | |||||
| PS1 | LCB / YANTIAN / SEATTLE / VANCOUVER / TORONTO / MONTREAL | BKK CY : WED 18:00 (LAT KRABANG DOOR 2) | TUE 1700 | ||
| BKK CFS : TUE 17:00 (LAT KRABANG DOOR2) | |||||
| LCB CY : THU 06:00 (C3) | |||||
| PSX | LCB / YANTIAN / LOS ANGELES / OAKLAND | BKK CY : FRI 24:00 (LAT KRABANG DOOR 2) | THU 1700 | ||
| BKK CFS : THU 17:00 (LAT KRABANG DOOR2) | |||||
| LCB CY : SAT 16:00 (C3) | |||||
| CNY | LCB / HKG / MIAMI / SAVANAH / CHARLESTON / NEW YORK | BKK CY : FRI 15:00 (LAT KRABANG DOOR 2) | FRI 1700 | ||
| BKK CFS : THU 17:00 (LAT KRABANG DOOR2) | |||||
| LCB CY : SAT 03:00 (C1) | |||||
| SZX | LCB / SPR / NEWYORK / CHARLESTON / SAVANNAH / NORFOLK | BKK CY : FRI 19:00 (LAT KRABANG DOOR 2) | THU1700 | ||
| BKK CFS : THU 17:00 (LAT KRABANG DOOR2) | |||||
| LCB CY : SAT 07:00 (B5) | |||||
| Schedule | Cy/CFS cut | Schedule | Schedule |
|---|---|---|---|
| CX1 | LCB / HKG / MANZANILLO / MANAUS | BKK CY : FRI 15:00 (LAT KRABANG DOOR 2) | |
| BKK CFS : THU 17:00 (LAT KRABANG DOOR2) | |||
| LCB CY : SAT 03:00 (C1) | |||
| CX3 | LCB / HONG KONG / MANZANILLO / LA GUAIRA / PUERTO CABELLO | BKK CY : FRI 24:00 (LAT KRABANG DOOR 2) | |
| BKK CFS : THU 17:00 (LAT KRABANG DOOR2) | |||
| LCB CY : SAT 16:00 (C3) |
South America
| Service | Map and Route | Schedule | etd | Cy/CFS cut | |
|---|---|---|---|---|---|
| CARIBBEAN | LCB / HONG KONG / MANZANILLO / P.LIMON / SAN JUAN / RIO HAINA / BARRANQUILLA / CARTAGENA | CY – FRI 15.00 HRS ESCO (GATE 2) | |||
| CFS – THU 17.00 HRS ESCO (GATE 2) | |||||
| CY – SAT 03.00 HRS LCB (TERMINAL C1) | |||||
| WL2 | BANGKOK / LCB / NAGOYA / MANZANILLO / BUENAVENTURA / GUZYAGUILL | BKK CFS TUE 17.00HRS | |||
| BKK CY TUE 24.00HRS | |||||
| LCB CY TUE 24.00HRS | |||||
| CSW | LCB or BKK / SINGAPORE / SANTOS / BUENOS AIRES / MONTEVIDEO / SAO FRANCISCO / PARANAGUA / RIODEJANEIRO | LCB/TPT | PAT | THU | BKK CY: TUE 24:00(Terminal 2) |
| BKK CFS: TUE 17:00(Zone 1) | |||||
| LCB CY:TUE 24:00(TIPS B4) | |||||
| SUN | BKK CY: FRI 24:00(Terminal 2) | ||||
| BKK CFS: FRI 17:00(Zone 1) | |||||
| LCB CY:FRI 24:00(TIPS B4) | |||||
| WL1 | LCB / HONG KONG / MANZANILLO / CALLAO / IQUIQUE / VALPA-RAISO | LCB/TPT | PAT | ||
| No Service | LCB CY SATURDAY 16.00HRS | ||||