Demurrage
| Bound | Type | Free Time* | Size | Day 1-5 (Per Day) |
Day 6-10 (Per Day) |
Day11 + (Per Day) |
Remarks |
|---|---|---|---|---|---|---|---|
| Export All Trade | Dry Container | 3 Calendar Days | 20’ | 275 | 550 | 820 | *Free time shall commence from the day after laden container returned to CY or ICD until CY cut-off day. |
| 40’ | 515 | 1,025 | 1,540 | ||||
| 45’ | 720 | 1,435 | 2,155 | ||||
| Reefer Container | 3 Calendar Days | 20’RE | 550 | 1,095 | 1,640 | ||
| 40’RH | 1,025 | 2,050 | 3,075 | ||||
| Flat Rack/ Open Top | 3 Calendar Days | 20’ | 550 | 1,095 | 1,640 | ||
| 40’ | 1,025 | 2,050 | 3,075 | ||||
| Import All Trade | Dry Container | 5 Calendar Days | 20’ | 275 | 550 | 1,025 | **Free time shall commence from the day after laden container discharged or ICD arrival day until container picked up. |
| 40’ | 515 | 1,025 | 1,540 | ||||
| 45’ | 720 | 1,435 | 2,155 | ||||
| Reefer Container | 3 Calendar Days | 20’RE | 550 | 1,095 | 1,640 | ||
| 40’RH | 1,025 | 2,050 | 3,075 | ||||
| Flat Rack/ Open Top | 3 Calendar Days | 20’ | 550 | 1,095 | 1,640 | ||
| 40’ | 1,025 | 2,050 | 3,075 | ||||
| Reefer Electricity Charge | Per Calendar Day | 20’ | 500 | ||||
| 40’ | 1,000 | ||||||
Unit = THB
Detention
| Bound | Type | Free Time* | Size | Day 1-5 (Per Day) |
Day 6-10 (Per Day) |
Day11 + (Per Day) |
Remarks |
|---|---|---|---|---|---|---|---|
| Export All Trade | Dry Container | 5 Calendar Days | 20’ | 345 | 685 | 1,025 | *Free time shall commence from the day after empty container picked up until laden container returned at port or ICD. |
| 40’ | 515 | 1,025 | 1,540 | ||||
| 45’ | 720 | 1,435 | 2,155 | ||||
| Reefer Container | 3 Calendar Days | 20’RE | 1,710 | 2,565 | 3,420 | ||
| 40’RH | 2,565 | 3,420 | 4,275 | ||||
| Flat Rack/ Open Top | 3 Calendar Days | 20’ | 1,710 | 2,565 | 3,420 | ||
| 40’ | 2,565 | 3,420 | 4,275 | ||||
| Import All Trade | Dry Container | 3 Calendar Days | 20’ | 345 | 685 | 1,025 | *Free time shall commence from the day after container picked up until empty container returned. |
| 40’ | 515 | 1,025 | 1,540 | ||||
| 45’ | 720 | 1,435 | 2,155 | ||||
| Reefer Container | 3 Calendar Days | 20’RE | 1,710 | 2,565 | 3,420 | ||
| 40’RH | 2,565 | 3,420 | 4,275 | ||||
| Flat Rack/ Open Top | 3 Calendar Days | 20’ | 1,710 | 2,565 | 3,420 | ||
| 40’ | 2,565 | 3,420 | 4,275 |
Unit = THB
Click here to Print this Page